The chart below is based on a house being a perfect square and one story.
													
																	Price to do siding. 
									
	
		
	
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
																	Siding is sold on a per square basis 100 square feet with prices ranging from 300 to 1 100. 
																	Vinyl siding costs 10 736on average to install with most homeowners paying between 6 127 and 15 908for an entire home. 
																	A full replacement with brick siding costs up to 10 per sq. 
															
													
									
	
		
	
																	Ft or 15 000 in installation costs. 
																	It costs less than 1 a square foot for a do it yourself project or 1 000 1 250 for 1 250 exterior square feet. 
																	Installing vinyl siding costs 1 25 to 8 per square foot for quality siding. 
																	It plywood siding is an all wood exterior grade panel. 
															
													
									
	
		
	
																	Ft home ranges from 4 255 to 15 622. 
																	Plywood siding features a rough sawn textured face for a beautiful rustic appearance. 
																	It is ideal for siding applications from new home construction utility buildings planters dog houses and other remodeling or do it yourself projects. 
																	Siding costs between 3 and 11 per square foot with most homeowners spending from 3 to 8 for professional installation. 
															
													
									
	
		
	
																	There are a lot of factors that go into the final cost of installing siding. 
																	Plywood siding is an all wood exterior grade panel. 
																	The average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior. 
																	Installing vinyl siding costs 7 50 per square footon average with 3 per square footon the low side and 12 per square footon the higher side.