The national average cost to replace or install a roof is 6 771 and prices typically range from 4 700 to 9 200.
													
																	Price to replace overhang for a roof 33406. 
									
	
		
	
																	15 000 to 20 000 to replace an asbestos roof with colorbond. 
																	How much does roof replacement cost. 
																	Adding a wood lattice roof can range between 500 and 10 000. 
																	But it s not uncommon for some homeowners to pay closer to 1 500 3 000. 
															
													
									
	
		
	
																	Nationally the average homeowner spends about 8 048 to install a new roof and most spend within a range of 5 351 and 10 828. 
																	The national average cost of roof repairs is 300. 
																	Depending upon the material of your eaves 1 the level 6 of pre cleaning involved and the extent of the damage the job is messy and involved and paying a pro painter 50 per hour is worth every penny for more extensive repairs like the replacement of soffit 3 fascia gutters or rafters you should also consider hiring a professional. 
																	The average cost for a patio roof addition using low maintenance wood patterned aluminum runs for about 6 000 to 10 000 for an area of 20 by 20 feet as of 2011. 
															
													
									
	
		
	
																	6000 to 10 000 to replace metal roofing with colorbond. 
																	I had some issues with water dripping on my siding and some staining had occured. 
																	Xactimate has a rate to remove and replace metal valley lining by the linear foot and a rate to remove and replace rolled roofing or ice and water shield valley lining by the square foot. 
																	There are certain cities like denver that are higher than average at 9 000 and others that are below average like austin tx at 7 000. 
															
													
									
	
		
	
																	Some customers have also reported paying as much as 22 000 for a roof replacement and some companies charge as much as 25 000 for a new roof. 
																	A screen can be added for an additional cost of 3 000 to 4 000. 
																	20 000 to replace a tiled roof with colorbond. 
																	If you find this item to exist on the roof but not in the adjuster s estimate or if it is a code compliance issue and you believe it might be covered you. 
															
													
									
	
		
	
																	Prices range from 100 to 250 on the low end and 380 to 1 200 on the high end. 
																	A good estimate for a contractor to do this same roof overhang extension would range from 50 to 85 per running foot. 
																	Labor is one of the smallest portions of the cost to build a truss 1 roof. 
																	A typical metal roof overhang may be 2 to 4 inches or even less. 
															
													
									
	
		
	
																	Labor costs to frame a roof. 
																	Many factors will affect the cost of roof replacement but some general costs for a three bedroom house may be.